Independent tests undertaken by BSRIA showed Superseal brush strip to be up to 99% effective in blocking air leakage. The tests measured the sealing efficiency of Superseal brush strip across various gap sizes at static pressures ranging from 10 Pa up to 100 Pa.
| S25AFS3015 | ||
| Static pressure Pa |
Open slot airflow m3/hr |
Brush strip leakage m3/hr |
| 10 | 125 | 1.02 |
| 20 | 171 | 2.22 |
| 30 | 208 | 2.96 |
| 40 | 238 | 3.92 |
| 50 | 265 | 5.12 |
| 60 | 290 | 6.03 |
| 70 | 314 | 6.71 |
| 80 | 334 | 7.45 |
| 90 | 354 | 7.96 |
| 100 | 370 | 8.81 |
| S25BFS3020 | ||
| Static pressure Pa |
Open slot airflow m3/hr |
Brush strip leakage m3/hr |
| 10 | 181 | 0.63 |
| 20 | 245 | 1.42 |
| 30 | 303 | 1.99 |
| 40 | 344 | 2.5 |
| 50 | 385 | 3.24 |
| 60 | 422 | 3.81 |
| 70 | 453 | 3.92 |
| 80 | 483 | 4.78 |
| 90 | 512 | 5.46 |
| 100 | 539 | 6.14 |
| S25CFS3025 | ||
| Static pressure Pa |
Open slot airflow m3/hr |
Brush strip leakage m3/hr |
| 10 | 249 | 0.91 |
| 20 | 337 | 1.59 |
| 30 | 407 | 2.1 |
| 40 | 469 | 2.73 |
| 50 | 523 | 3.3 |
| 60 | 573 | 3.98 |
| 70 | 613 | 4.6 |
| 80 | 655 | 5.4 |
| 90 | 691 | 5.91 |
| 100 | 728 | 6.77 |
| S25DFS3049 | ||
| Static pressure Pa |
Open slot airflow m3/hr |
Brush strip leakage m3/hr |
| 10 | 510 | 10.97 |
| 20 | 716 | 18.77 |
| 30 | 869 | 26.34 |
| 40 | 993 | 32.98 |
| 50 | 1109 | 39.85 |
| 60 | 1215 | 46.55 |
| 70 | 1306 | 52.96 |
| 80 | 1394 | 59.19 |
| 90 | 1474 | 65.66 |
| 100 | 1552 | 72.52 |
| S25GFS3102 | ||
| Static pressure Pa |
Open slot airflow m3/hr |
Brush strip leakage m3/hr |
| 10 | 1107 | 30.5 |
| 20 | 1534 | 83.9 |
| 30 | 1873 | 149.2 |
| 40 | 2153 | 221.1 |
| 50 | 2402 | 302.9 |
| 60 | 2640 | 389.5 |
| 70 | 2844 | 482.9 |
| 80 | 3033 | 569.7 |
| 90 | 3220 | 664.8 |
| 100 | 3388 | 765.1 |
| S25HFS3213 | ||
| Static pressure Pa |
Open slot airflow m3/hr |
Brush strip leakage m3/hr |
| 10 | 34508 | 346 |
| 20 | 48163 | 527 |
| 30 | 58450 | 670 |
| 40 | 67623 | 798 |
| 50 | 75509 | 908 |
| 60 | 82793 | 1015 |
| 70 | 89001 | 1111 |
| 80 | 95756 | 1211 |
| 90 | 101207 | 1300 |
| 100 | 106105 | 1396 |
Tests carried out generally in accordance with BS7386:1997 Clause 10.
Airflow measurement tests were in accordance with ISO 5801
For further information on Superseal brush strip, simply get in touch and we’ll be happy to help.