Having selected the type of brush you need, there are many factors to consider in order to specify the ideal fill material. The selection of fill material is influenced by what work you want the fill material to do and the environment in which it will be working. Factors such as abrasion, bend recovery, working temperature, humidity and chemical resistance should all be taken into account when choosing a fill material.
Here is a quick guide to the most commonly used fill materials, but don’t forget we’re always on hand to offer help and advice.
A durable filament with good recovery, temperature stability and abrasion resistance.
A high-quality filament with a higher stiffness, recovery and abrasion resistance than Nylon 6.
A high-quality filament having excellent bend recovery and abrasion resistance
An excellent filament with good stiffness and recovery, its low water absorption makes it particularly suitable for wet applications.
Good chemical resistance with a higher wet stiffness than Nylon. Good bend on recovery but will take a set more easily than other materials.
A soft and durable material suitable for applications where abrasion is to be avoided.
Nylon | Polypropylene | Polyethylene | Polyester | Natural hair | Fibre | |
Acetaldyhyde 100% | U | S20 | S60 | |||
Acetic Acid | U | S60 | S60 | S20 | S20 | S20 |
Alcholhol (Benzil) | U | S60 | S60 | S60 | S60 | |
Alcholhol (Methyl, Ethyl) 100% | S60 | S60 | U | S60 | S60 | |
Alum | S60 | S60 | S60 | S60 | S60 | S60 |
Aluminium Sulphate | S60 | S60 | S60 | S60 | S60 | U |
Ammonia Liquid | S60 | S60 | S60 | U | U | U |
Ammonium Bicarbonate | S60 | S60 | S60 | S60 | S60 | S60 |
Ammonium Flouride | S60 | S60 | S60 | U | ||
Ammonium Persulphate | U | S60 | S60 | U | U | |
Ammonium Sulphate | S60 | S60 | S60 | S60 | S60 | S60 |
Ammonium Sulphide | S60 | S60 | S60 | U | ||
Amyl Acetate | U | U | U | S60 | S60 | S60 |
Anti-Freeze | S60 | S60 | S20 | S60 | S60 | S60 |
Barium Sulphide | U | S60 | S60 | U | ||
Bleaching Powder (Dilute) | U | S60 | U | U | U | U |
Brine | S60 | S60 | S60 | S60 | S60 | S60 |
Calcium Chloride | S60 | S60 | S60 | S60 | S60 | S60 |
Carbon Tetrachloride | S60 | U | U | S60 | S60 | S60 |
Chlorine, Water | U | U | U | U | ||
Cresol | U | U | S20 | S60 | S60 | |
Cupric | S60 | U | S60 | S60 | S60 | S60 |
Detergents (Aqueous) | S60 | S60 | U | S60 | S60 | |
Developers (Photographic) | S60 | S60 | U | U | U | |
Ether | S60 | U | U | S60 | S60 | S60 |
Ethyl Acetate | S60 | U | U | S60 | S60 | S60 |
Ferric Chloride | S60 | S20 | S20 | S60 | U | |
Flousilicic Acid 32% | U | S60 | S20 | U | U | |
Formaldehyde 40% | U | S60 | S60 | S60 | S60 | |
Formic Acid 50% | U | S60 | S60 | S60 | S60 | U |
Hydrobromic Acid 50% | U | S60 | S60 | U | U | |
Hydrochloric Acid 50% | U | S20 | S60 | U | U | |
Hydroflouric Acid 40% | U | S20 | S60 | U | U | U |
Hydrogen Peroxide 30% | U | S20 | S60 | S60 | S60 | S60 |
Hydrquinine (Non-Aqueous) | S60 | S60 | S60 | S60 | ||
Lead Tetraethyl | S60 | S20 | ||||
Mercuric Chloride | U | S60 | S60 | S20 | S60 | S60 |
Methylene Chloride | U | U | U | U | S60 | S60 |
Methyl Ethyl Ketone | S60 | U | U | S60 | S60 | S60 |
Mineral Oils | S60 | S20 | U | S60 | S60 | S60 |
Naphtha | S60 | S60 | S60 | S60 | ||
Naphthalene | S60 | S60 | S60 | S20 | S60 | S60 |
Nitric Acid 10% | U | S60 | S60 | S60 | U | U |
Oxalid Acid 10% | U | S20 | S60 | S60 | S60 | U |
Phosporic Acid 20% | S20 | S60 | S60 | S60 | S60 | U |
Polyester Resin | S60 | S60 | S60 | |||
Potassium Bicarbonate | S60 | S60 | ||||
Silicone Oils | S60 | S60 | U | S60 | S60 | |
Sodium Bisulphate | S60 | S60 | S60 | U | U | |
Sodium Bisulphite | S60 | S60 | S60 | U | U | S60 |
Sodium Carbonate | S60 | S60 | S60 | S60 | U | S20 |
Sodium Hydroxide | S60 | S60 | S60 | U | U | |
Sodium Nitrate | S60 | S60 | S60 | S60 | S60 | S60 |
Sodium Sulphide | S60 | S60 | U | U | S60 | |
Stannic Chloride | S60 | S60 | S20 | U | U | |
Starch | S60 | S60 | S60 | S60 | S60 | S60 |
Stearic Acid | S60 | S20 | S60 | S60 | ||
Sugar | S60 | S60 | S60 | S60 | S60 | S60 |
Sulphur | S60 | S60 | S20 | S60 | S60 | |
Sulphuric Acid | S20 | S60 | S60 | S60 | S60 | U |
Tallow | S60 | S60 | S20 | U | S60 | S60 |
Tetrahydrafurane | S60 | U | U | S60 | S60 | |
Toluene | S60 | U | U | S60 | S60 | S60 |
Tricresyl Phosphate | U | S60 | S60 | |||
Triethanomaline | S60 | S60 | S60 | |||
White Spirit | S60 | S60 | S60 | S60 | S60 | |
Yeast | U | S60 | S60 | S60 | S60 | |
Zinc Choride | U | S60 | S60 | S60 | S20 | U |
Key
Unsuitable | U |
Suitable up to 20°C | S20 |
Suitable up to 60°C | S60 |