Superseal brush strip

£15.40£319.15 ex. Vat

Fulfilled by


Brush strip for fitting into your own carrier, available in a range of standard or customised sizes. Superseal brush strip is flexible, hard wearing and perfect for sealing, protecting and guiding without impairing moving parts.

Sale!
Superseal

Description

Superseal brush strip is perfect for sealing gaps around doors and equipment against uncontrolled airflow, dirt, dust, noise, pests and cold smoke. Available in over 40 standard trim heights from 13 mm to 315 mm and stock lengths up to 3000 mm, Superseal brush strip is constructed with a with an electroplated steel backing and Nylon 6 (PA6) fill material for fitting into your own carrier. The hard wearing fill material seals and adapts easily to irregular surfaces without impairing moving parts, has excellent bend recovery, good chemical resistance and temperature stability.

Features

  • Hard wearing Nylon 6 fill material
  • Trim heights from 13 mm to 315 mm
  • Standard brush lengths in 2000 mm, 2500 mm and 3000 mm

Customise your Superseal brush strip 

If you need something slightly different from the standard range to make it easier to get the job done, our dedicated Superseal production team can customise your selection quickly and conveniently with cut lengths, brush heights, fixing options and carrier finishes. Simply let us know what you would like from our standard options and we’ll get straight back to you.

Standard options

  • Custom brush heights
  • Custom cut lengths

Solve it with Superseal and call us on +44 (0)117 9582450
for your free sample and information pack.

Additional information

Brush Type

A1, B1, C1, D1, E1, G1, H1, M1

Trim Height

13, 14, 18, 19, 22, 25, 27, 32, 38, 42, 44, 45, 46, 48, 50, 51, 55, 57, 60, 61, 62, 76, 83, 85, 91, 109, 110, 114, 162, 229, 265, 315

Brush Length

2000, 2500, 3000

Help me choose

To choose your ideal Superseal brush strip, simply select the trim height that best meet your needs and a light, medium or heavy duty brush profile (Section code) according to your type of application.

If you need something slightly different from the standard range, our dedicated Superseal production team will customise your selection quickly and conveniently with any of the following options. Simply let us know what you would like and we’ll get straight back to you:

How to configure Superseal Brush Strip

  • Brush type: Superseal S20
  • Section code:
  • Trim height (TH):
  • Brush Length (BL):

Tip: Brush strips should ideally be fitted with the tips of the filaments just touching the surface to be sealed. Try to avoid over-compressing the fill material as this can reduce it’s flexibility and effectiveness. Where large gaps or slot type applications need to be sealed, consider fitting opposing brushes rather than trying cover the whole opening from one side.

If you can’t find what you need here, take a look at our custom made brush strip or get in touch and we’ll be happy to help

Dimensions and materials

Superseal brush strip – Light duty profiles

 

Brush Strip
Superseal Brush Strip

 

Profile and dimensions Fill material Item
Section
code
Section
dimensions
Trim
height
Brush
length
KW KH TH BL
M1 1.70 2.00 13 2000 NYLON BLACK 0.10 S20M1S2013
2500 NYLON BLACK 0.10 S20M1S5013
3000 NYLON BLACK 0.10 S20M1S3013
18 2000 NYLON BLACK 0.15 S20M1S2018
2500 NYLON BLACK 0.15 S20M1S5018
3000 NYLON BLACK 0.15 S20M1S3018
A1 2.40 2.75 14 2000 NYLON BLACK 0.15 S20A1S2014
2500 NYLON BLACK 0.15 S20A1S5014
3000 NYLON BLACK 0.15 S20A1S3014
19 2000 NYLON BLACK 0.15 S20A1S2019
2500 NYLON BLACK 0.15 S20A1S5019
3000 NYLON BLACK 0.15 S20A1S3019
B1 3.80 3.85 19 2000 NYLON BLACK 0.15 S20B1S2019
2500 NYLON BLACK 0.15 S20B1S5019
3000 NYLON BLACK 0.15 S20B1S3019
25 2000 NYLON BLACK 0.15 S20B1S2025
2500 NYLON BLACK 0.15 S20B1S5025
3000 NYLON BLACK 0.15 S20B1S3025
32 2000 NYLON BLACK 0.15 S20B1S2032
2500 NYLON BLACK 0.15 S20B1S5032
3000 NYLON BLACK 0.15 S20B1S3032
38 2000 NYLON BLACK 0.15 S20B1S2038
2500 NYLON BLACK 0.15 S20B1S5038
3000 NYLON BLACK 0.15 S20B1S3038
44 2000 NYLON BLACK 0.15 S20B1S2044
2500 NYLON BLACK 0.15 S20B1S5044
3000 NYLON BLACK 0.15 S20B1S3044
55 2000 NYLON BLACK 0.15 S20B1S2055
2500 NYLON BLACK 0.15 S20B1S5055
3000 NYLON BLACK 0.15 S20B1S3055

All dimensions in mm

 

Dimensions and materials

Superseal brush strip – Medium duty profiles

 

Brush Strip
Superseal Brush Strip
Profile and dimensions Fill material Item
Section
code
Section
dimensions
Trim
height
Brush
length
KW KH TH BL
C1 4.55 4.95 22 2000 NYLON BLACK 0.15 S20C1S2022
2500 NYLON BLACK 0.15 S20C1S5022
3000 NYLON BLACK 0.15 S20C1S3022
27 2000 NYLON BLACK 0.20 S20C1S2027
2500 NYLON BLACK 0.20 S20C1S5027
3000 NYLON BLACK 0.20 S20C1S3027
32 2000 NYLON BLACK 0.20 S20C1S2032
2500 NYLON BLACK 0.20 S20C1S5032
3000 NYLON BLACK 0.20 S20C1S3032
42 2000 NYLON BLACK 0.20 S20C1S2042
2500 NYLON BLACK 0.20 S20C1S5042
3000 NYLON BLACK 0.20 S20C1S3042
46 2000 NYLON BLACK 0.20 S20C1S2046
2500 NYLON BLACK 0.20 S20C1S5046
3000 NYLON BLACK 0.20 S20C1S3046
50 2000 NYLON BLACK 0.20 S20C1S2050
2500 NYLON BLACK 0.20 S20C1S5050
3000 NYLON BLACK 0.20 S20C1S3050
57 2000 NYLON BLACK 0.20 S20C1S2057
2500 NYLON BLACK 0.20 S20C1S5057
3000 NYLON BLACK 0.20 S20C1S3057
D1 6.10 6.50 19 2000 NYLON BLACK 0.20 S20D1S2019
2500 NYLON BLACK 0.20 S20D1S5019
3000 NYLON BLACK 0.20 S20D1S3019
25 2000 NYLON BLACK 0.20 S20D1S2025
2500 NYLON BLACK 0.20 S20D1S5025
3000 NYLON BLACK 0.20 S20D1S3025
32 2000 NYLON BLACK 0.20 S20D1S2032
2500 NYLON BLACK 0.20 S20D1S5032
3000 NYLON BLACK 0.20 S20D1S3032
38 2000 NYLON BLACK 0.20 S20D1S2038
2500 NYLON BLACK 0.20 S20D1S5038
3000 NYLON BLACK 0.20 S20D1S3038
48 2000 NYLON BLACK 0.20 S20D1S2048
2500 NYLON BLACK 0.20 S20D1S5048
3000 NYLON BLACK 0.20 S20D1S3048
51 2000 NYLON BLACK 0.30 S20D1S2051
2500 NYLON BLACK 0.20 S20D1S5051
3000 NYLON BLACK 0.30 S20D1S3051
57 2000 NYLON BLACK 0.20 S20D1S2057
2500 NYLON BLACK 0.20 S20D1S5057
3000 NYLON BLACK 0.20 S20D1S3057
83 2000 NYLON BLACK 0.30 S20D1S2083
2500 NYLON BLACK 0.30 S20D1S5083
3000 NYLON BLACK 0.30 S20D1S3083
109 2000 NYLON BLACK 0.40 S20D1S2109
2500 NYLON BLACK 0.40 S20D1S5109
3000 NYLON BLACK 0.40 S20D1S3109
E1 6.65 7.10 51 2000 NYLON BLACK 0.30 S20E1S2051
2500 NYLON BLACK 0.30 S20E1S5051
3000 NYLON BLACK 0.30 S20E1S3051
60 2000 NYLON BLACK 0.30 S20E1S2060
2500 NYLON BLACK 0.30 S20E1S5060
3000 NYLON BLACK 0.30 S20E1S3060
76 2000 NYLON BLACK 0.30 S20E1S2076
2500 NYLON BLACK 0.30 S20E1S5076
3000 NYLON BLACK 0.30 S20E1S3076
85 2000 NYLON BLACK 0.30 S20E1S2085
2500 NYLON BLACK 0.30 S20E1S5085
3000 NYLON BLACK 0.30 S20E1S3085
110 2000 NYLON BLACK 0.40 S20E1S2110
2500 NYLON BLACK 0.40 S20E1S5110
3000 NYLON BLACK 0.40 S20E1S3110

All dimensions in mm

 

Dimensions and materials

Superseal brush strip – Heavy duty profiles

 

Brush Strip
Superseal Brush Strip

 

Profile and dimensions Fill material Item
Section
code
Section
dimensions
Trim
height
Brush
length
KW KH TH BL
G1 8.90 9.35 45 2000 NYLON BLACK 0.30 S20G1S2045
2500 NYLON BLACK 0.30 S20G1S5045
3000 NYLON BLACK 0.30 S20G1S3045
50 2000 NYLON BLACK 0.30 S20G1S2050
2500 NYLON BLACK 0.30 S20G1S5050
3000 NYLON BLACK 0.30 S20G1S3050
57 2000 NYLON BLACK 0.50 S20G1S2057
2500 NYLON BLACK 0.50 S20G1S5057
3000 NYLON BLACK 0.50 S20G1S3057
76 2000 NYLON BLACK 0.30 S20G1S2076
2500 NYLON BLACK 0.30 S20G1S5076
3000 NYLON BLACK 0.30 S20G1S3076
91 2000 NYLON BLACK 0.40 S20G1S2091
2500 NYLON BLACK 0.40 S20G1S5091
3000 NYLON BLACK 0.40 S20G1S3091
114 2000 NYLON BLACK 0.60 S20G1S2114
2500 NYLON BLACK 0.50 S20G1S5114
3000 NYLON BLACK 0.50 S20G1S3114
162 2000 NYLON BLACK 0.60 S20G1S2162
2500 NYLON BLACK 0.60 S20G1S5162
3000 NYLON BLACK 0.60 S20G1S3162
H1 11.75 12.15 229 2000 NYLON BLACK 0.90 S20H1S2229
2500 NYLON BLACK 0.90 S20H1S5229
3000 NYLON BLACK 0.90 S20H1S3229
265 2000 NYLON BLACK 0.90 S20H1S2265
2500 NYLON BLACK 0.90 S20H1S5265
3000 NYLON BLACK 0.90 S20H1S3265
315 2000 NYLON BLACK 1.20 S20H1S2315
2500 NYLON BLACK 1.20 S20H1S5315
3000 NYLON BLACK 1.20 S20H1S3315

All dimension in mm

Enquire

  • Drop files here or
    Accepted file types: jpeg, jpg, png, pdf, Max. file size: 5 MB, Max. files: 5.
      (JPEG's, PNG's, PDF's. Max file size 5mb)
      We'd like to keep in touch with you about our brush solutions, but first we'll need your consent. We are committed to the General Data Protection Regulation and you can update your preferences at any time.